$COST price today: $0.0004165
Costco Hot Dog trades at $0.0004165 (-0.1% in 24 hours, +1.5% in 7 days, +131.8% in 30 days) with a market cap of $397.07K, rank #2148. Volume in the last 24 hours: $1.27K.
Price since launch (90+ days)
Price — last 7 days (hourly)
$COST price in other currencies
USD price × today's exchange rate (updated daily). Amounts per 1 COST.
| Currency | 1 COST = |
|---|---|
| Euro (EUR) | 0.0003585 EUR |
| British pound (GBP) | 0.0003082 GBP |
| Indian rupee (INR) | 0.03938 INR |
| Indonesian rupiah (IDR) | 7.35 IDR |
| Philippine peso (PHP) | 0.02605 PHP |
| Turkish lira (TRY) | 0.02016 TRY |
| Brazilian real (BRL) | 0.002122 BRL |
| Vietnamese dong (VND) | 10.83 VND |
| South Korean won (KRW) | 0.5651 KRW |
| Japanese yen (JPY) | 0.06499 JPY |
| Nigerian naira (NGN) | 0.5518 NGN |
| Currency | 1 COST = |
|---|---|
| Pakistani rupee (PKR) | 0.1155 PKR |
| Mexican peso (MXN) | 0.007060 MXN |
| Canadian dollar (CAD) | 0.0005745 CAD |
| Australian dollar (AUD) | 0.0005789 AUD |
| Argentine peso (ARS) | 0.6282 ARS |
| Thai baht (THB) | 0.01372 THB |
| Malaysian ringgit (MYR) | 0.001684 MYR |
| South African rand (ZAR) | 0.006667 ZAR |
| UAE dirham (AED) | 0.001530 AED |
| Chinese yuan (CNY) | 0.002806 CNY |
| Bangladeshi taka (BDT) | 0.05115 BDT |
What it would take: $COST at higher prices
Not a prediction — just arithmetic. With 949.4M tokens in circulation, each price target implies the market cap below:
| If $COST reached | Market cap needed | Multiple from today |
|---|---|---|
| $0.001 | $949.39K | 2.4× |
| $0.01 | $9.49M | 24.0× |
| $0.10 | $94.94M | 240× |
| $1.00 | $949.39M | 2,401× |
For scale, the entire crypto market is worth a few trillion dollars and the largest memecoins peak in the tens of billions. Multiples in the thousands are, historically, extremely rare.
Where the price data comes from
Spot price, market cap, volume and dominance from LunarCrush; all-time high/low, supply and FDV from CoinGecko (all-time); exchange rates from open.er-api.com. Trading venues and DEX liquidity are on the How to buy page.
Where $COST stands in the memecoin rankings
$COST is currently #5 in Most bullish memecoins today, #8 in Top memecoin gainers this month.
Other memecoins you may want to check
Compare side by side: $COST vs $COPPERINU · $COST vs $PUMP · $COST vs $DJT · $COST vs $BITTY · $COST vs $SHRUB