$COST vs $ASTEROID: social heat, real people, market size
Costco Hot Dog has a Heat Score of 100 with 19 contributors in 24h; Asteroid The Space Shiba Inu scores 7 with 0. $COST is 5.0× larger by market cap.
| Metric | $COST | $ASTEROID |
|---|---|---|
| Heat Score | 100 (On fire) | 7 (Cold) |
| Contributors 24h | 19 | 0 |
| Interactions 24h | 21.7K | 0 |
| Posts 24h | 21 | 0 |
| Sentiment | 100/100 | 80/100 |
| Spam share 7d | 11.8% | 38.5% |
| Price | $0.0004165 | $0.00007889 |
| 24h change | -0.1% | -0.6% |
| Market cap | $397.07K | $78.86K |
| Rank | #2148 | #2931 |
| From all-time high | -99.3% | -99.6% |
| Age | 2.5 years old | 24 months old |
| Chain | solana | ethereum, solana |
| DEX liquidity | $125.10K | $1.99M |
| CEX listings | 0 | 1 |
| Social dominance | 0.004% | 0.006% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:08 UTC; Asteroid The Space Shiba Inu: Sep 5, 01:47 UTC). Heat measures conversation, not value.
Where $COST stands in the memecoin rankings
$COST is currently #5 in Most bullish memecoins today, #8 in Top memecoin gainers this month.
Other memecoins you may want to check
Compare side by side: $COST vs $COPPERINU · $COST vs $PUMP · $COST vs $DJT · $COST vs $BITTY · $COST vs $SHRUB