$COST vs $BOOE: social heat, real people, market size
Costco Hot Dog has a Heat Score of 100 with 19 contributors in 24h; Book of Ethereum scores 43 with 13. $COST has 1.5× the human conversation of $BOOE, while $BOOE is 9.1× larger by market cap.
| Metric | $COST | $BOOE |
|---|---|---|
| Heat Score | 100 (On fire) | 43 (Warm) |
| Contributors 24h | 19 | 13 |
| Interactions 24h | 21.7K | 4.1K |
| Posts 24h | 21 | 58 |
| Sentiment | 100/100 | 100/100 |
| Spam share 7d | 11.8% | 9.4% |
| Price | $0.0004165 | $0.03575 |
| 24h change | -0.1% | -12.2% |
| Market cap | $397.07K | $3.60M |
| Rank | #2148 | #1273 |
| From all-time high | -99.3% | -95.4% |
| Age | 2.5 years old | 2.4 years old |
| Chain | solana | ethereum |
| DEX liquidity | $125.10K | $492.84K |
| CEX listings | 0 | 0 |
| Social dominance | 0.004% | 0.013% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:08 UTC; Book of Ethereum: Sep 5, 06:13 UTC). Heat measures conversation, not value.
Where $COST stands in the memecoin rankings
$COST is currently #5 in Most bullish memecoins today, #8 in Top memecoin gainers this month.
Other memecoins you may want to check
Compare side by side: $COST vs $COPPERINU · $COST vs $PUMP · $COST vs $DJT · $COST vs $BITTY · $COST vs $SHRUB