$COST vs $BRIAN: social heat, real people, market size
Costco Hot Dog has a Heat Score of 100 with 19 contributors in 24h; Coinbase Man scores 44 with 21. $BRIAN has 1.1× the human conversation of $COST, while $COST is 1.2× larger by market cap.
| Metric | $COST | $BRIAN |
|---|---|---|
| Heat Score | 100 (On fire) | 44 (Warm) |
| Contributors 24h | 19 | 21 |
| Interactions 24h | 21.7K | 22.4K |
| Posts 24h | 21 | 21 |
| Sentiment | 100/100 | 92/100 |
| Spam share 7d | 11.8% | 15.1% |
| Price | $0.0004165 | $0.0003256 |
| 24h change | -0.1% | -14.5% |
| Market cap | $397.07K | $321.21K |
| Rank | #2148 | #2232 |
| From all-time high | -99.3% | -96.0% |
| Age | 2.5 years old | 23 months old |
| Chain | solana | base |
| DEX liquidity | $125.10K | $70.32K |
| CEX listings | 0 | 0 |
| Social dominance | 0.004% | 0.004% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:08 UTC; Coinbase Man: Sep 5, 01:41 UTC). Heat measures conversation, not value.
Where $COST stands in the memecoin rankings
$COST is currently #5 in Most bullish memecoins today, #8 in Top memecoin gainers this month.
Other memecoins you may want to check
Compare side by side: $COST vs $COPPERINU · $COST vs $PUMP · $COST vs $DJT · $COST vs $BITTY · $COST vs $SHRUB