$COST vs $MOTHER: social heat, real people, market size
Costco Hot Dog has a Heat Score of 100 with 19 contributors in 24h; Mother Iggy scores 69 with 14. $COST has 1.4× the human conversation of $MOTHER, while $MOTHER is 1.2× larger by market cap.
| Metric | $COST | $MOTHER |
|---|---|---|
| Heat Score | 100 (On fire) | 69 (Hot) |
| Contributors 24h | 19 | 14 |
| Interactions 24h | 21.7K | 1.9K |
| Posts 24h | 21 | 32 |
| Sentiment | 100/100 | 100/100 |
| Spam share 7d | 11.8% | 6.5% |
| Price | $0.0004165 | $0.0004258 |
| 24h change | -0.1% | -48.6% |
| Market cap | $397.07K | $488.39K |
| Rank | #2148 | #2056 |
| From all-time high | -99.3% | -99.8% |
| Age | 2.5 years old | 2.3 years old |
| Chain | solana | solana |
| DEX liquidity | $125.10K | $260.51K |
| CEX listings | 0 | 0 |
| Social dominance | 0.004% | 0.007% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:08 UTC; Mother Iggy: Sep 5, 11:07 UTC). Heat measures conversation, not value.
Where $COST stands in the memecoin rankings
$COST is currently #5 in Most bullish memecoins today, #8 in Top memecoin gainers this month.
Other memecoins you may want to check
Compare side by side: $COST vs $COPPERINU · $COST vs $PUMP · $COST vs $DJT · $COST vs $BITTY · $COST vs $SHRUB