$COST vs $NST: social heat, real people, market size
Costco Hot Dog has a Heat Score of 100 with 19 contributors in 24h; Ninja Squad Token scores 33 with 8. $COST has 2.4× the human conversation of $NST, while $NST is 29.5× larger by market cap.
| Metric | $COST | $NST |
|---|---|---|
| Heat Score | 100 (On fire) | 33 (Cold) |
| Contributors 24h | 19 | 8 |
| Interactions 24h | 21.7K | 1.3K |
| Posts 24h | 21 | 8 |
| Sentiment | 100/100 | 100/100 |
| Spam share 7d | 11.8% | 17.7% |
| Price | $0.0004165 | $1.36 |
| 24h change | -0.1% | -4.6% |
| Market cap | $397.07K | $11.70M |
| Rank | #2148 | #809 |
| From all-time high | -99.3% | -65.8% |
| Age | 2.5 years old | 4.7 years old |
| Chain | solana | ethereum |
| DEX liquidity | $125.10K | $38.98K |
| CEX listings | 0 | 0 |
| Social dominance | 0.004% | 0.002% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:08 UTC; Ninja Squad Token: Sep 5, 02:12 UTC). Heat measures conversation, not value.
Where $COST stands in the memecoin rankings
$COST is currently #5 in Most bullish memecoins today, #8 in Top memecoin gainers this month.
Other memecoins you may want to check
Compare side by side: $COST vs $COPPERINU · $COST vs $PUMP · $COST vs $DJT · $COST vs $BITTY · $COST vs $SHRUB