$COST vs $POOH: social heat, real people, market size
Costco Hot Dog has a Heat Score of 100 with 19 contributors in 24h; POOH scores 38 with 16. $COST has 1.2× the human conversation of $POOH, while $POOH is 5.1× larger by market cap.
| Metric | $COST | $POOH |
|---|---|---|
| Heat Score | 100 (On fire) | 38 (Warm) |
| Contributors 24h | 19 | 16 |
| Interactions 24h | 21.7K | 4.3K |
| Posts 24h | 21 | 26 |
| Sentiment | 100/100 | 83/100 |
| Spam share 7d | 11.8% | 12.2% |
| Price | $0.0004165 | $0.000000004791 |
| 24h change | -0.1% | -1.9% |
| Market cap | $397.07K | $2.03M |
| Rank | #2148 | #1468 |
| From all-time high | -99.3% | -97.5% |
| Age | 2.5 years old | 3.4 years old |
| Chain | solana | ethereum, solana |
| DEX liquidity | $125.10K | $531.46K |
| CEX listings | 0 | 0 |
| Social dominance | 0.004% | 0.005% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:08 UTC; POOH: Sep 3, 02:37 UTC). Heat measures conversation, not value.
Where $COST stands in the memecoin rankings
$COST is currently #5 in Most bullish memecoins today, #8 in Top memecoin gainers this month.
Other memecoins you may want to check
Compare side by side: $COST vs $COPPERINU · $COST vs $PUMP · $COST vs $DJT · $COST vs $BITTY · $COST vs $SHRUB