$COST vs $SUNCAT: social heat, real people, market size
Costco Hot Dog has a Heat Score of 100 with 19 contributors in 24h; Suncat scores 0 with 0. $COST is 1.8× larger by market cap.
| Metric | $COST | $SUNCAT |
|---|---|---|
| Heat Score | 100 (On fire) | 0 (Cold) |
| Contributors 24h | 19 | 0 |
| Interactions 24h | 21.7K | 0 |
| Posts 24h | 21 | 0 |
| Sentiment | 100/100 | 0/100 |
| Spam share 7d | 11.8% | 0.0% |
| Price | $0.0004165 | $0.0002163 |
| 24h change | -0.1% | -0.9% |
| Market cap | $397.07K | $218.81K |
| Rank | #2148 | #2417 |
| From all-time high | -99.3% | -99.1% |
| Age | 2.5 years old | 6.3 years old |
| Chain | solana | |
| DEX liquidity | $125.10K | — |
| CEX listings | 0 | 0 |
| Social dominance | 0.004% | 0.000% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:08 UTC; Suncat: Sep 5, 01:33 UTC). Heat measures conversation, not value.
Where $COST stands in the memecoin rankings
$COST is currently #5 in Most bullish memecoins today, #8 in Top memecoin gainers this month.
Other memecoins you may want to check
Compare side by side: $COST vs $COPPERINU · $COST vs $PUMP · $COST vs $DJT · $COST vs $BITTY · $COST vs $SHRUB