$COST vs $TOBY: social heat, real people, market size
Costco Hot Dog has a Heat Score of 100 with 19 contributors in 24h; Troll Dog scores 35 with 51. $TOBY has 2.7× the human conversation of $COST, while $TOBY is 12.0× larger by market cap.
| Metric | $COST | $TOBY |
|---|---|---|
| Heat Score | 100 (On fire) | 35 (Warm) |
| Contributors 24h | 19 | 51 |
| Interactions 24h | 21.7K | 11.4K |
| Posts 24h | 21 | 153 |
| Sentiment | 100/100 | 81/100 |
| Spam share 7d | 11.8% | 9.5% |
| Price | $0.0004165 | $0.00000001256 |
| 24h change | -0.1% | +0.2% |
| Market cap | $397.07K | $4.78M |
| Rank | #2148 | #1136 |
| From all-time high | -99.3% | -84.5% |
| Age | 2.5 years old | 2.5 years old |
| Chain | solana | base |
| DEX liquidity | $125.10K | $234.03K |
| CEX listings | 0 | 0 |
| Social dominance | 0.004% | 0.028% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 06:08 UTC; Troll Dog: Sep 4, 02:21 UTC). Heat measures conversation, not value.
Where $COST stands in the memecoin rankings
$COST is currently #5 in Most bullish memecoins today, #8 in Top memecoin gainers this month.
Other memecoins you may want to check
Compare side by side: $COST vs $COPPERINU · $COST vs $PUMP · $COST vs $DJT · $COST vs $BITTY · $COST vs $SHRUB